Usage statistics for ubuntu1204x64plesk11

Summary Period: October 2024
Generated 01-Nov-2024 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2075
Total Files 1706
Total Pages 1711
Total Visits 189
Total kB Files 118025
Total kB In 0
Total kB Out 0
Total Unique Sites 155
Total Unique URLs 284
Total Unique Referrers 46
Total Unique User Agents 159
. Avg Max
Hits per Hour 86 325
Hits per Day 2075 2075
Files per Day 1706 1706
Pages per Day 1711 1711
Sites per Day 155 155
Visits per Day 189 189
kB Files per Day 118025 118025
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.22% 1706
Code 301 - Moved Permanently 1.25% 26
Code 302 - Found 0.48% 10
Code 304 - Not Modified 0.14% 3
Code 400 - Bad Request 5.78% 120
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 8.82% 183
Code 405 - Method Not Allowed 0.92% 19
Code 408 - Request Timeout 0.14% 3
Code 500 - Internal Server Error 0.19% 4

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 2075 100.00% 1706 100.00% 1711 100.00% 189 100.00% 155 100.00% 118025 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 137 137 6.60% 135 135 7.91% 136 136 7.95% 12075 12075 10.23% 0 0 0.00% 0 0 0.00%
1 156 156 7.52% 154 154 9.03% 155 155 9.06% 14609 14609 12.38% 0 0 0.00% 0 0 0.00%
2 158 158 7.61% 154 154 9.03% 157 157 9.18% 13592 13592 11.52% 0 0 0.00% 0 0 0.00%
3 238 238 11.47% 161 161 9.44% 210 210 12.27% 14821 14821 12.56% 0 0 0.00% 0 0 0.00%
4 162 162 7.81% 155 155 9.09% 160 160 9.35% 14607 14607 12.38% 0 0 0.00% 0 0 0.00%
5 165 165 7.95% 156 156 9.14% 161 161 9.41% 14065 14065 11.92% 0 0 0.00% 0 0 0.00%
6 176 176 8.48% 162 162 9.50% 170 170 9.94% 14228 14228 12.06% 0 0 0.00% 0 0 0.00%
7 325 325 15.66% 300 300 17.58% 266 266 15.55% 16425 16425 13.92% 0 0 0.00% 0 0 0.00%
8 23 23 1.11% 20 20 1.17% 22 22 1.29% 52 52 0.04% 0 0 0.00% 0 0 0.00%
9 21 21 1.01% 12 12 0.70% 12 12 0.70% 69 69 0.06% 0 0 0.00% 0 0 0.00%
10 7 7 0.34% 5 5 0.29% 5 5 0.29% 35 35 0.03% 0 0 0.00% 0 0 0.00%
11 19 19 0.92% 5 5 0.29% 15 15 0.88% 55 55 0.05% 0 0 0.00% 0 0 0.00%
12 13 13 0.63% 4 4 0.23% 11 11 0.64% 29 29 0.02% 0 0 0.00% 0 0 0.00%
13 30 30 1.45% 10 10 0.59% 30 30 1.75% 75 75 0.06% 0 0 0.00% 0 0 0.00%
14 31 31 1.49% 6 6 0.35% 31 31 1.81% 50 50 0.04% 0 0 0.00% 0 0 0.00%
15 308 308 14.84% 212 212 12.43% 82 82 4.79% 2677 2677 2.27% 0 0 0.00% 0 0 0.00%
16 42 42 2.02% 36 36 2.11% 36 36 2.10% 358 358 0.30% 0 0 0.00% 0 0 0.00%
17 18 18 0.87% 5 5 0.29% 15 15 0.88% 51 51 0.04% 0 0 0.00% 0 0 0.00%
18 4 4 0.19% 0 0 0.00% 3 3 0.18% 5 5 0.00% 0 0 0.00% 0 0 0.00%
19 4 4 0.19% 1 1 0.06% 4 4 0.23% 12 12 0.01% 0 0 0.00% 0 0 0.00%
20 5 5 0.24% 1 1 0.06% 3 3 0.18% 12 12 0.01% 0 0 0.00% 0 0 0.00%
21 6 6 0.29% 2 2 0.12% 4 4 0.23% 28 28 0.02% 0 0 0.00% 0 0 0.00%
22 20 20 0.96% 5 5 0.29% 17 17 0.99% 50 50 0.04% 0 0 0.00% 0 0 0.00%
23 7 7 0.34% 5 5 0.29% 6 6 0.35% 44 44 0.04% 0 0 0.00% 0 0 0.00%

Top 30 of 284 Total URLs
# Hits kB F kB In kB Out URL
1 295 14.22% 3901 3.31% 0 0.00% 0 0.00% /webalizer/
2 294 14.17% 35333 29.94% 0 0.00% 0 0.00% /webalizer/usage_202402.html
3 294 14.17% 34890 29.56% 0 0.00% 0 0.00% /webalizer/usage_202404.html
4 291 14.02% 35848 30.37% 0 0.00% 0 0.00% /webalizer/usage_202405.html
5 122 5.88% 629 0.53% 0 0.00% 0 0.00% /
6 23 1.11% 40 0.03% 0 0.00% 0 0.00% /share/proxy/alfresco/collaboration/tagQuery
7 14 0.67% 18 0.02% 0 0.00% 0 0.00% /share/proxy/alfresco/api/upload
8 10 0.48% 5 0.00% 0 0.00% 0 0.00% /share/proxy/alfresco/api/internal/downloads/workspace/SpacesStore/8d0c972d-67e9-4554-8a4a-d88649f94f84/status
9 9 0.43% 38 0.03% 0 0.00% 0 0.00% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/0_Entrada
10 7 0.34% 10 0.01% 0 0.00% 0 0.00% /favicon.ico
11 6 0.29% 645 0.55% 0 0.00% 0 0.00% /share/res/js/alfresco/css/opensans.woff
12 6 0.29% 666 0.56% 0 0.00% 0 0.00% /share/res/js/alfresco/css/opensansbold.woff
13 5 0.24% 19 0.02% 0 0.00% 0 0.00% /Maildir/new/
14 5 0.24% 47 0.04% 0 0.00% 0 0.00% /share/page/
15 5 0.24% 39 0.03% 0 0.00% 0 0.00% /share/res/favicon.ico
16 5 0.24% 408 0.35% 0 0.00% 0 0.00% /share/service/messages_3c841986579661e410799f2b8e715a62.js
17 4 0.19% 57 0.05% 0 0.00% 0 0.00% /Maildir/cur/
18 4 0.19% 55 0.05% 0 0.00% 0 0.00% /share/page/document-details
19 4 0.19% 430 0.36% 0 0.00% 0 0.00% /share/res/js/alfresco/css/opensanscondensed.woff
20 3 0.14% 42 0.04% 0 0.00% 0 0.00% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home
21 3 0.14% 13 0.01% 0 0.00% 0 0.00% /share/res/modules/create-site_54d96b336a208bbc636a3a8b67d3041.js
22 3 0.14% 266 0.23% 0 0.00% 0 0.00% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/
23 3 0.14% 55 0.05% 0 0.00% 0 0.00% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/075R05
24 3 0.14% 15 0.01% 0 0.00% 0 0.00% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/0_Pendientes
25 2 0.10% 15 0.01% 0 0.00% 0 0.00% /share/page/user/m.pamies/repository
26 2 0.10% 1 0.00% 0 0.00% 0 0.00% /share/proxy/alfresco/api/internal/downloads/workspace/SpacesStore/8d0c972d-67e9-4554-8a4a-d88649f94f84
27 2 0.10% 105 0.09% 0 0.00% 0 0.00% /share/proxy/alfresco/api/node/content/workspace/SpacesStore/4ae8c417-4817-4018-b9cd-eea19364a2f5/075R05_FAC_09_0_2024.PDF
28 2 0.10% 90 0.08% 0 0.00% 0 0.00% /share/proxy/alfresco/api/node/content/workspace/SpacesStore/98ac6644-1f7a-494d-b0cf-6e3aeabda5cc/075R05_RES_09_0_2024.PDF
29 2 0.10% 5 0.00% 0 0.00% 0 0.00% /share/res/components/guest/login_cf3aba22ff74151f438782fd93128d3a.css
30 2 0.10% 6 0.01% 0 0.00% 0 0.00% /share/res/components/guest/login_f733582fcb12bcceb9b5c2b2d18f9e7c.js

Top 10 of 284 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 291 14.02% 35848 30.37% 0 0.00% 0 0.00% /webalizer/usage_202405.html
2 294 14.17% 35333 29.94% 0 0.00% 0 0.00% /webalizer/usage_202402.html
3 294 14.17% 34890 29.56% 0 0.00% 0 0.00% /webalizer/usage_202404.html
4 295 14.22% 3901 3.31% 0 0.00% 0 0.00% /webalizer/
5 6 0.29% 666 0.56% 0 0.00% 0 0.00% /share/res/js/alfresco/css/opensansbold.woff
6 6 0.29% 645 0.55% 0 0.00% 0 0.00% /share/res/js/alfresco/css/opensans.woff
7 122 5.88% 629 0.53% 0 0.00% 0 0.00% /
8 4 0.19% 430 0.36% 0 0.00% 0 0.00% /share/res/js/alfresco/css/opensanscondensed.woff
9 5 0.24% 408 0.35% 0 0.00% 0 0.00% /share/service/messages_3c841986579661e410799f2b8e715a62.js
10 2 0.10% 302 0.26% 0 0.00% 0 0.00% /share/res/js/yui-common_58265928ef8784c6493052222355dfdc.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 122 5.88% 115 78.23% /
2 5 0.24% 5 3.40% /Maildir/new/
3 23 1.11% 5 3.40% /share/proxy/alfresco/collaboration/tagQuery
4 4 0.19% 4 2.72% /Maildir/cur/
5 5 0.24% 4 2.72% /share/page/
6 4 0.19% 2 1.36% /share/page/document-details
7 2 0.10% 2 1.36% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/075R05/Laboral/2024
8 1 0.05% 1 0.68% /Maildir/
9 1 0.05% 1 0.68% /Maildir/tmp/
10 1 0.05% 1 0.68% /html/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 122 5.88% 106 76.81% /
2 5 0.24% 5 3.62% /Maildir/new/
3 4 0.19% 4 2.90% /Maildir/cur/
4 5 0.24% 2 1.45% /share/page/
5 10 0.48% 2 1.45% /share/proxy/alfresco/api/internal/downloads/workspace/SpacesStore/8d0c972d-67e9-4554-8a4a-d88649f94f84/status
6 23 1.11% 2 1.45% /share/proxy/alfresco/collaboration/tagQuery
7 2 0.10% 2 1.45% /share/service/components/form
8 295 14.22% 2 1.45% /webalizer/
9 1 0.05% 1 0.72% /Maildir/
10 1 0.05% 1 0.72% /Maildir/tmp/

Top 30 of 155 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1173 56.53% 1173 68.76% 109967 93.17% 0 0.00% 0 0.00% 1 0.53% 62.140.225.130
2 178 8.58% 175 10.26% 1695 1.44% 0 0.00% 0 0.00% 1 0.53% 79.117.255.132
3 93 4.48% 87 5.10% 1584 1.34% 0 0.00% 0 0.00% 6 3.17% 84.76.248.74
4 80 3.86% 0 0.00% 160 0.14% 0 0.00% 0 0.00% 1 0.53% 78.153.140.151
5 72 3.47% 0 0.00% 144 0.12% 0 0.00% 0 0.00% 1 0.53% 78.153.140.223
6 57 2.75% 54 3.17% 1077 0.91% 0 0.00% 0 0.00% 6 3.17% 176.84.138.117
7 31 1.49% 30 1.76% 861 0.73% 0 0.00% 0 0.00% 1 0.53% 155.190.35.7
8 31 1.49% 25 1.47% 808 0.68% 0 0.00% 0 0.00% 2 1.06% 84.76.248.79
9 26 1.25% 26 1.52% 3 0.00% 0 0.00% 0 0.00% 2 1.06% ::1
10 24 1.16% 4 0.23% 19 0.02% 0 0.00% 0 0.00% 1 0.53% 8.209.96.179
11 20 0.96% 1 0.06% 7 0.01% 0 0.00% 0 0.00% 1 0.53% 20.188.201.230
12 18 0.87% 0 0.00% 9 0.01% 0 0.00% 0 0.00% 18 9.52% 178.215.238.157
13 13 0.63% 11 0.64% 701 0.59% 0 0.00% 0 0.00% 1 0.53% 84.76.248.78
14 12 0.58% 2 0.12% 9 0.01% 0 0.00% 0 0.00% 2 1.06% 104.234.115.14
15 12 0.58% 0 0.00% 7 0.01% 0 0.00% 0 0.00% 1 0.53% 193.174.89.19
16 11 0.53% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.53% 18.170.223.246
17 6 0.29% 4 0.23% 25 0.02% 0 0.00% 0 0.00% 0 0.00% 185.124.28.119
18 6 0.29% 4 0.23% 20 0.02% 0 0.00% 0 0.00% 4 2.12% 216.244.66.234
19 6 0.29% 4 0.23% 25 0.02% 0 0.00% 0 0.00% 0 0.00% 85.49.185.143
20 5 0.24% 2 0.12% 8 0.01% 0 0.00% 0 0.00% 2 1.06% 178.211.139.105
21 5 0.24% 1 0.06% 11 0.01% 0 0.00% 0 0.00% 1 0.53% 80.76.51.194
22 4 0.19% 3 0.18% 15 0.01% 0 0.00% 0 0.00% 1 0.53% 167.94.138.116
23 4 0.19% 4 0.23% 41 0.03% 0 0.00% 0 0.00% 4 2.12% 179.43.191.98
24 4 0.19% 4 0.23% 41 0.03% 0 0.00% 0 0.00% 4 2.12% 185.191.126.248
25 4 0.19% 4 0.23% 41 0.03% 0 0.00% 0 0.00% 4 2.12% 185.224.128.47
26 4 0.19% 1 0.06% 5 0.00% 0 0.00% 0 0.00% 1 0.53% 195.191.219.133
27 4 0.19% 3 0.18% 15 0.01% 0 0.00% 0 0.00% 1 0.53% 206.168.34.36
28 4 0.19% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 4 2.12% 80.82.77.202
29 4 0.19% 2 0.12% 11 0.01% 0 0.00% 0 0.00% 4 2.12% 92.255.57.58
30 3 0.14% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 178.215.238.85

Top 10 of 155 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1173 56.53% 1173 68.76% 109967 93.17% 0 0.00% 0 0.00% 1 0.53% 62.140.225.130
2 178 8.58% 175 10.26% 1695 1.44% 0 0.00% 0 0.00% 1 0.53% 79.117.255.132
3 93 4.48% 87 5.10% 1584 1.34% 0 0.00% 0 0.00% 6 3.17% 84.76.248.74
4 57 2.75% 54 3.17% 1077 0.91% 0 0.00% 0 0.00% 6 3.17% 176.84.138.117
5 31 1.49% 30 1.76% 861 0.73% 0 0.00% 0 0.00% 1 0.53% 155.190.35.7
6 31 1.49% 25 1.47% 808 0.68% 0 0.00% 0 0.00% 2 1.06% 84.76.248.79
7 13 0.63% 11 0.64% 701 0.59% 0 0.00% 0 0.00% 1 0.53% 84.76.248.78
8 80 3.86% 0 0.00% 160 0.14% 0 0.00% 0 0.00% 1 0.53% 78.153.140.151
9 72 3.47% 0 0.00% 144 0.12% 0 0.00% 0 0.00% 1 0.53% 78.153.140.223
10 4 0.19% 4 0.23% 41 0.03% 0 0.00% 0 0.00% 4 2.12% 179.43.191.98

Top 30 of 46 Total Referrers
# Hits Referrer
1 489 23.57% - (Direct Request)
2 180 8.67% https://gedeslan.es/share/page/
3 81 3.90% http://www.gedeslan.es/share/page/user/l.san/repository
4 74 3.57% https://coin-msk.ru/
5 71 3.42% https://moscowdiving.ru/
6 69 3.33% https://podarok-centre.ru/
7 67 3.23% https://gadanie-v-msk.ru/
8 67 3.23% https://hydrocompanion.ru/
9 64 3.08% https://pack-inn.ru/
10 64 3.08% https://pensiya-moscow.ru/
11 64 3.08% https://upackovochka.ru/
12 63 3.04% https://present-moscow.ru/
13 62 2.99% https://flavors-msk.ru/
14 61 2.94% https://rentcaravan.ru/
15 60 2.89% https://new-years-figures.ru/
16 59 2.84% https://model77.ru/
17 57 2.75% https://coin-moscow.ru/
18 57 2.75% https://present-in-spb.ru/
19 55 2.65% https://gran-turistic.ru/
20 55 2.65% https://mining-msk.ru/
21 53 2.55% https://go-tango.ru/
22 51 2.46% https://dancevibe.ru/
23 49 2.36% https://gedeslan.es/share/page/user/gedeslan/repository
24 41 1.98% https://gedeslan.es/share/page/document-details
25 15 0.72% https://gedeslan.es/share/page/user/d.castro/repository
26 15 0.72% https://gedeslan.es/share/res/themes/lightTheme/presentation_c2ab1abb9177d5b64d9a8a6484496751.css
27 5 0.24% http://www.gedeslan.es/share/page/
28 4 0.19% https://www.google.com/
29 3 0.14% http://gedeslan.es/
30 3 0.14% http://www.gedeslan.es/share/res/themes/lightTheme/presentation_c2ab1abb9177d5b64d9a8a6484496751.css

Top 15 of 159 Total User Agents
# Hits User Agent
1 178 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 104 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
3 101 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 97 4.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 95 4.58% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 95 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
7 91 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
8 90 4.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
9 88 4.24% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 83 4.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 82 3.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 79 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 78 3.76% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 77 3.71% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 75 3.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2075 100.00% 1706 100.00% 118025 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23