Usage statistics for ubuntu1204x64plesk11

Summary Period: September 2024
Generated 01-Oct-2024 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3252
Total Files 2826
Total Pages 995
Total Visits 204
Total kB Files 27248
Total kB In 0
Total kB Out 0
Total Unique Sites 136
Total Unique URLs 942
Total Unique Referrers 33
Total Unique User Agents 70
. Avg Max
Hits per Hour 135 584
Hits per Day 3252 3252
Files per Day 2826 2826
Pages per Day 995 995
Sites per Day 136 136
Visits per Day 204 204
kB Files per Day 27248 27248
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.90% 2826
Code 301 - Moved Permanently 1.63% 53
Code 302 - Found 1.11% 36
Code 304 - Not Modified 0.31% 10
Code 400 - Bad Request 1.08% 35
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 8.06% 262
Code 405 - Method Not Allowed 0.09% 3
Code 408 - Request Timeout 0.09% 3
Code 500 - Internal Server Error 0.71% 23

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 3252 100.00% 2826 100.00% 995 100.00% 204 100.00% 136 100.00% 27248 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 21 0.65% 10 10 0.35% 7 7 0.70% 58 58 0.21% 0 0 0.00% 0 0 0.00%
1 13 13 0.40% 8 8 0.28% 5 5 0.50% 50 50 0.18% 0 0 0.00% 0 0 0.00%
2 12 12 0.37% 8 8 0.28% 8 8 0.80% 55 55 0.20% 0 0 0.00% 0 0 0.00%
3 18 18 0.55% 7 7 0.25% 8 8 0.80% 69 69 0.25% 0 0 0.00% 0 0 0.00%
4 344 344 10.58% 327 327 11.57% 46 46 4.62% 1071 1071 3.93% 0 0 0.00% 0 0 0.00%
5 18 18 0.55% 15 15 0.53% 4 4 0.40% 84 84 0.31% 0 0 0.00% 0 0 0.00%
6 21 21 0.65% 13 13 0.46% 7 7 0.70% 84 84 0.31% 0 0 0.00% 0 0 0.00%
7 584 584 17.96% 559 559 19.78% 78 78 7.84% 7330 7330 26.90% 0 0 0.00% 0 0 0.00%
8 361 361 11.10% 339 339 12.00% 81 81 8.14% 3071 3071 11.27% 0 0 0.00% 0 0 0.00%
9 534 534 16.42% 525 525 18.58% 67 67 6.73% 3319 3319 12.18% 0 0 0.00% 0 0 0.00%
10 112 112 3.44% 94 94 3.33% 85 85 8.54% 2159 2159 7.92% 0 0 0.00% 0 0 0.00%
11 253 253 7.78% 242 242 8.56% 144 144 14.47% 2479 2479 9.10% 0 0 0.00% 0 0 0.00%
12 33 33 1.01% 22 22 0.78% 22 22 2.21% 318 318 1.17% 0 0 0.00% 0 0 0.00%
13 45 45 1.38% 38 38 1.34% 35 35 3.52% 1142 1142 4.19% 0 0 0.00% 0 0 0.00%
14 511 511 15.71% 484 484 17.13% 128 128 12.86% 4311 4311 15.82% 0 0 0.00% 0 0 0.00%
15 62 62 1.91% 11 11 0.39% 50 50 5.03% 275 275 1.01% 0 0 0.00% 0 0 0.00%
16 62 62 1.91% 12 12 0.42% 48 48 4.82% 105 105 0.39% 0 0 0.00% 0 0 0.00%
17 56 56 1.72% 17 17 0.60% 31 31 3.12% 195 195 0.72% 0 0 0.00% 0 0 0.00%
18 58 58 1.78% 45 45 1.59% 44 44 4.42% 669 669 2.45% 0 0 0.00% 0 0 0.00%
19 20 20 0.62% 14 14 0.50% 13 13 1.31% 23 23 0.08% 0 0 0.00% 0 0 0.00%
20 62 62 1.91% 8 8 0.28% 51 51 5.13% 86 86 0.31% 0 0 0.00% 0 0 0.00%
21 13 13 0.40% 7 7 0.25% 7 7 0.70% 42 42 0.16% 0 0 0.00% 0 0 0.00%
22 14 14 0.43% 9 9 0.32% 7 7 0.70% 195 195 0.72% 0 0 0.00% 0 0 0.00%
23 25 25 0.77% 12 12 0.42% 19 19 1.91% 58 58 0.21% 0 0 0.00% 0 0 0.00%

Top 30 of 942 Total URLs
# Hits kB F kB In kB Out URL
1 167 5.14% 615 2.26% 0 0.00% 0 0.00% /
2 76 2.34% 90 0.33% 0 0.00% 0 0.00% /share/proxy/alfresco/collaboration/tagQuery
3 30 0.92% 439 1.61% 0 0.00% 0 0.00% /share/page/document-details
4 24 0.74% 13 0.05% 0 0.00% 0 0.00% /share/proxy/alfresco/api/internal/downloads/workspace/SpacesStore/e54841e9-0cd2-49d1-827f-f32c7bc8ffd4/status
5 17 0.52% 103 0.38% 0 0.00% 0 0.00% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home
6 16 0.49% 1753 6.43% 0 0.00% 0 0.00% /share/res/js/alfresco/css/opensansbold.woff
7 15 0.46% 12 0.04% 0 0.00% 0 0.00% /share/res/modules/editors/yui_editor_ada13c6dc370802cb4c2dc6ef1f559.js
8 14 0.43% 1498 5.50% 0 0.00% 0 0.00% /share/res/js/alfresco/css/opensans.woff
9 14 0.43% 1136 4.17% 0 0.00% 0 0.00% /share/service/messages_3c841986579661e410799f2b8e715a62.js
10 13 0.40% 10 0.04% 0 0.00% 0 0.00% /share/res/components/guest/login_cf3aba22ff74151f438782fd93128d3a.css
11 13 0.40% 14 0.05% 0 0.00% 0 0.00% /share/res/css/tablet_7de8a1be3071a0284dec3f751448cb0.css
12 13 0.40% 55 0.20% 0 0.00% 0 0.00% /share/res/css/yui-fonts-grids_fe8fbe97553ea9e04731970a95a499b.css
13 13 0.40% 24 0.09% 0 0.00% 0 0.00% /share/res/css/yui-layout_dcf75721dfd8e8e7c46cdcf6a269cedd.css
14 13 0.40% 37 0.14% 0 0.00% 0 0.00% /share/res/yui/columnbrowser/assets/columnbrowser_a6ca75d53c6b6c21614545f6c33ee7.css
15 13 0.40% 30 0.11% 0 0.00% 0 0.00% /share/res/yui/columnbrowser/assets/skins/default/columnbrowser-skin_8dc89e2ba8e57eaf72126e1fff5581.css
16 12 0.37% 32 0.12% 0 0.00% 0 0.00% /share/res/components/form/form_865ad676e9db7d72c12b10f1d7ac68c1.css
17 12 0.37% 256 0.94% 0 0.00% 0 0.00% /share/res/css/base_29a1673a3ca9e8829debab4527e6598.css
18 12 0.37% 7 0.03% 0 0.00% 0 0.00% /share/res/js/alfresco/css/global_6b3becd7a6bd603ad74669e3bbb2e72e.css
19 12 0.37% 1216 4.46% 0 0.00% 0 0.00% /share/res/js/lib/dojo-1.9.0/dijit/themes/claro/claro_64af298e883301b2581426176b06dfe.css
20 12 0.37% 376 1.38% 0 0.00% 0 0.00% /share/res/themes/lightTheme/presentation_c2ab1abb9177d5b64d9a8a6484496751.css
21 12 0.37% 211 0.77% 0 0.00% 0 0.00% /share/res/themes/lightTheme/yui/assets/skin_34484a93d9c46e4187aad173c2a5df.css
22 12 0.37% 50 0.18% 0 0.00% 0 0.00% /share/service/components/form
23 11 0.34% 102 0.37% 0 0.00% 0 0.00% /share/page/
24 11 0.34% 177 0.65% 0 0.00% 0 0.00% /share/page/repository
25 11 0.34% 16 0.06% 0 0.00% 0 0.00% /share/res/components/guest/login_f733582fcb12bcceb9b5c2b2d18f9e7c.js
26 11 0.34% 346 1.27% 0 0.00% 0 0.00% /share/res/js/alfresco_fd885f3daa15f72f78c6acb3cc99a9f.js
27 11 0.34% 32 0.12% 0 0.00% 0 0.00% /share/res/js/bubbling.v2.1_5a671b93e86ea64b41f915cf6147232.js
28 11 0.34% 19 0.07% 0 0.00% 0 0.00% /share/res/js/flash/AC_OETags_23681d43aef7e80993a9f9354d71741.js
29 11 0.34% 74 0.27% 0 0.00% 0 0.00% /share/res/js/forms-runtime_8b83fb4c5faf3d3264d450b4b7fe5.js
30 11 0.34% 595 2.18% 0 0.00% 0 0.00% /share/res/js/lib/dojo-1.9.0/dojo/dojo.js

Top 10 of 942 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16 0.49% 1753 6.43% 0 0.00% 0 0.00% /share/res/js/alfresco/css/opensansbold.woff
2 11 0.34% 1639 6.02% 0 0.00% 0 0.00% /share/res/js/yui-common_58265928ef8784c6493052222355dfdc.js
3 14 0.43% 1498 5.50% 0 0.00% 0 0.00% /share/res/js/alfresco/css/opensans.woff
4 12 0.37% 1216 4.46% 0 0.00% 0 0.00% /share/res/js/lib/dojo-1.9.0/dijit/themes/claro/claro_64af298e883301b2581426176b06dfe.css
5 14 0.43% 1136 4.17% 0 0.00% 0 0.00% /share/service/messages_3c841986579661e410799f2b8e715a62.js
6 11 0.34% 823 3.02% 0 0.00% 0 0.00% /share/res/modules/editors/tiny_mce/tiny_mce.js
7 7 0.22% 752 2.76% 0 0.00% 0 0.00% /share/res/js/alfresco/css/opensanscondensed.woff
8 167 5.14% 615 2.26% 0 0.00% 0 0.00% /
9 11 0.34% 595 2.18% 0 0.00% 0 0.00% /share/res/js/lib/dojo-1.9.0/dojo/dojo.js
10 10 0.31% 558 2.05% 0 0.00% 0 0.00% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 167 5.14% 118 68.21% /
2 76 2.34% 12 6.94% /share/proxy/alfresco/collaboration/tagQuery
3 30 0.92% 9 5.20% /share/page/document-details
4 11 0.34% 4 2.31% /share/page/
5 11 0.34% 4 2.31% /share/page/repository
6 4 0.12% 3 1.73% /Maildir/cur/
7 4 0.12% 3 1.73% /Maildir/tmp/
8 10 0.31% 2 1.16% /Maildir/
9 2 0.06% 2 1.16% /Maildir/new/
10 5 0.15% 2 1.16% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/080RGV

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 167 5.14% 111 66.47% /
2 30 0.92% 7 4.19% /share/page/document-details
3 76 2.34% 6 3.59% /share/proxy/alfresco/collaboration/tagQuery
4 4 0.12% 4 2.40% /Maildir/cur/
5 11 0.34% 4 2.40% /share/page/
6 4 0.12% 3 1.80% /Maildir/tmp/
7 4 0.12% 3 1.80% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home/099000/Laboral/2024
8 4 0.12% 2 1.20% /share/service/modules/header/sites
9 10 0.31% 1 0.60% /Maildir/
10 24 0.74% 1 0.60% /share/proxy/alfresco/api/internal/downloads/workspace/SpacesStore/e54841e9-0cd2-49d1-827f-f32c7bc8ffd4/status

Top 30 of 136 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 398 12.24% 387 13.69% 3799 13.94% 0 0.00% 0 0.00% 2 0.98% 81.33.226.8
2 347 10.67% 340 12.03% 2895 10.62% 0 0.00% 0 0.00% 5 2.45% 90.173.178.191
3 326 10.02% 307 10.86% 3441 12.63% 0 0.00% 0 0.00% 7 3.43% 84.76.248.68
4 309 9.50% 300 10.62% 2179 8.00% 0 0.00% 0 0.00% 2 0.98% 84.76.248.69
5 203 6.24% 202 7.15% 825 3.03% 0 0.00% 0 0.00% 1 0.49% 65.21.233.213
6 186 5.72% 178 6.30% 2648 9.72% 0 0.00% 0 0.00% 3 1.47% 2.136.59.6
7 177 5.44% 176 6.23% 1147 4.21% 0 0.00% 0 0.00% 1 0.49% 90.160.195.6
8 176 5.41% 176 6.23% 1130 4.15% 0 0.00% 0 0.00% 1 0.49% 79.117.255.135
9 171 5.26% 123 4.35% 744 2.73% 0 0.00% 0 0.00% 4 1.96% 216.244.66.234
10 155 4.77% 150 5.31% 4303 15.79% 0 0.00% 0 0.00% 3 1.47% 155.190.35.7
11 145 4.46% 133 4.71% 1195 4.39% 0 0.00% 0 0.00% 7 3.43% 84.76.248.66
12 111 3.41% 110 3.89% 143 0.52% 0 0.00% 0 0.00% 1 0.49% 178.25.242.225
13 70 2.15% 63 2.23% 1688 6.19% 0 0.00% 0 0.00% 13 6.37% 176.84.138.117
14 61 1.88% 61 2.16% 8 0.03% 0 0.00% 0 0.00% 6 2.94% ::1
15 44 1.35% 0 0.00% 21 0.08% 0 0.00% 0 0.00% 1 0.49% 135.236.98.96
16 44 1.35% 0 0.00% 25 0.09% 0 0.00% 0 0.00% 1 0.49% 165.232.183.195
17 44 1.35% 0 0.00% 25 0.09% 0 0.00% 0 0.00% 1 0.49% 8.216.86.166
18 14 0.43% 12 0.42% 124 0.45% 0 0.00% 0 0.00% 11 5.39% 185.191.126.213
19 13 0.40% 13 0.46% 133 0.49% 0 0.00% 0 0.00% 13 6.37% 149.50.103.48
20 11 0.34% 2 0.07% 8 0.03% 0 0.00% 0 0.00% 1 0.49% 143.110.255.50
21 11 0.34% 1 0.04% 41 0.15% 0 0.00% 0 0.00% 1 0.49% 185.142.236.43
22 11 0.34% 1 0.04% 37 0.14% 0 0.00% 0 0.00% 1 0.49% 45.156.129.123
23 10 0.31% 3 0.11% 35 0.13% 0 0.00% 0 0.00% 1 0.49% 45.156.129.120
24 10 0.31% 0 0.00% 15 0.05% 0 0.00% 0 0.00% 2 0.98% 80.94.92.117
25 8 0.25% 0 0.00% 27 0.10% 0 0.00% 0 0.00% 1 0.49% 45.156.129.121
26 8 0.25% 1 0.04% 28 0.10% 0 0.00% 0 0.00% 1 0.49% 45.156.129.122
27 6 0.18% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 1 0.49% 145.239.10.137
28 5 0.15% 5 0.18% 16 0.06% 0 0.00% 0 0.00% 5 2.45% 141.98.11.15
29 5 0.15% 1 0.04% 11 0.04% 0 0.00% 0 0.00% 1 0.49% 147.124.214.113
30 5 0.15% 0 0.00% 17 0.06% 0 0.00% 0 0.00% 1 0.49% 35.177.96.71

Top 10 of 136 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 155 4.77% 150 5.31% 4303 15.79% 0 0.00% 0 0.00% 3 1.47% 155.190.35.7
2 398 12.24% 387 13.69% 3799 13.94% 0 0.00% 0 0.00% 2 0.98% 81.33.226.8
3 326 10.02% 307 10.86% 3441 12.63% 0 0.00% 0 0.00% 7 3.43% 84.76.248.68
4 347 10.67% 340 12.03% 2895 10.62% 0 0.00% 0 0.00% 5 2.45% 90.173.178.191
5 186 5.72% 178 6.30% 2648 9.72% 0 0.00% 0 0.00% 3 1.47% 2.136.59.6
6 309 9.50% 300 10.62% 2179 8.00% 0 0.00% 0 0.00% 2 0.98% 84.76.248.69
7 70 2.15% 63 2.23% 1688 6.19% 0 0.00% 0 0.00% 13 6.37% 176.84.138.117
8 145 4.46% 133 4.71% 1195 4.39% 0 0.00% 0 0.00% 7 3.43% 84.76.248.66
9 177 5.44% 176 6.23% 1147 4.21% 0 0.00% 0 0.00% 1 0.49% 90.160.195.6
10 176 5.41% 176 6.23% 1130 4.15% 0 0.00% 0 0.00% 1 0.49% 79.117.255.135

Top 30 of 33 Total Referrers
# Hits Referrer
1 979 30.10% - (Direct Request)
2 536 16.48% https://gedeslan.es/share/page/document-details
3 524 16.11% http://www.gedeslan.es/share/page/
4 333 10.24% http://www.gedeslan.es/share/page/repository
5 240 7.38% https://gedeslan.es/share/page/repository
6 163 5.01% http://www.gedeslan.es/share/page/user/l.delgado/repository
7 112 3.44% https://gedeslan.es/share/page/user/a.garcia/repository
8 97 2.98% http://www.gedeslan.es/share/page/user/r.fernandez/repository
9 69 2.12% http://www.gedeslan.es/share/page/document-details
10 56 1.72% https://gedeslan.es/share/page/user/gedeslan/repository
11 32 0.98% https://gedeslan.es/share/res/themes/lightTheme/presentation_c2ab1abb9177d5b64d9a8a6484496751.css
12 20 0.62% https://gedeslan.es/share/page/
13 18 0.55% http://www.gedeslan.es/share/res/themes/lightTheme/yui/assets/skin_34484a93d9c46e4187aad173c2a5df.css
14 16 0.49% https://gedeslan.es/share/page/folder-details
15 16 0.49% https://gedeslan.es/share/res/themes/lightTheme/yui/assets/skin_34484a93d9c46e4187aad173c2a5df.css
16 15 0.46% http://www.gedeslan.es/share/res/themes/lightTheme/presentation_c2ab1abb9177d5b64d9a8a6484496751.css
17 5 0.15% http://secure-web.cisco.com/
18 5 0.15% https://gedeslan.es/share/page/type/login
19 2 0.06% https://gedeslan.es/
20 1 0.03% http://gedeslan.es/.well-known/acme-challenge/3RHgRQyLjMLhIcg7SomIexMGH8Vr72IoGOfFTk4c-OQ
21 1 0.03% http://gedeslan.es/.well-known/acme-challenge/AYMsP271PRH69CLRRrmT63N8ox7Q6QhCe5LDBMVk3-U
22 1 0.03% http://gedeslan.es/.well-known/acme-challenge/OYvpFysvnV4R2dHF2V4iKkjwjvQ2K_AOJ0MxXjpMmMc
23 1 0.03% http://gedeslan.es/.well-known/acme-challenge/PC1F7DvEuiHpsZD51eFXcckvXIEtHL028vGW3L6PV-g
24 1 0.03% http://gedeslan.es/fm.php
25 1 0.03% http://gedeslan.es/m.php
26 1 0.03% http://gedeslan.es/w.php
27 1 0.03% https://gedeslan.es/fm.php
28 1 0.03% https://gedeslan.es/m.php
29 1 0.03% https://gedeslan.es/share/res/4d5e92ac7df1d7436a41da29ae4192.css
30 1 0.03% https://gedeslan.es/share/res/components/guest/login_cf3aba22ff74151f438782fd93128d3a.css

Top 15 of 70 Total User Agents
# Hits User Agent
1 1105 33.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 347 10.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
3 326 10.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0
4 320 9.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 177 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
6 176 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
7 171 5.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 155 4.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
9 134 4.12% Custom-AsyncHttpClient
10 61 1.88% Apache/2.4.29 (Ubuntu) mod_jk/1.2.43 OpenSSL/1.1.1 (internal dummy connection)
11 36 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 16 0.49% Go-http-client/1.1
13 15 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 12 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 9 0.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3252 100.00% 2826 100.00% 27248 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23