Usage statistics for ubuntu1204x64plesk11

Summary Period: August 2024
Generated 01-Sep-2024 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3103
Total Files 1654
Total Pages 2004
Total Visits 177
Total kB Files 4363
Total Unique Sites 140
Total Unique URLs 156
Total Unique Referrers 15
Total Unique User Agents 78
. Avg Max
Hits per Hour 129 2261
Hits per Day 3103 3103
Files per Day 1654 1654
Pages per Day 2004 2004
Sites per Day 140 140
Visits per Day 177 177
kB Files per Day 4363 4363
Hits by Response Code
Code 200 - OK 53.30% 1654
Code 301 - Moved Permanently 6.74% 209
Code 304 - Not Modified 0.19% 6
Code 400 - Bad Request 1.10% 34
Code 404 - Not Found 38.67% 1200

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
31 3103 100.00% 1654 100.00% 2004 100.00% 177 100.00% 140 100.00% 4363 100.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 10 0.32% 8 8 0.48% 6 6 0.30% 57 57 1.30%
1 36 36 1.16% 32 32 1.93% 7 7 0.35% 165 165 3.78%
2 104 104 3.35% 79 79 4.78% 26 26 1.30% 556 556 12.73%
3 9 9 0.29% 5 5 0.30% 6 6 0.30% 40 40 0.91%
4 85 85 2.74% 80 80 4.84% 81 81 4.04% 825 825 18.91%
5 6 6 0.19% 3 3 0.18% 5 5 0.25% 32 32 0.74%
6 13 13 0.42% 7 7 0.42% 10 10 0.50% 45 45 1.02%
7 16 16 0.52% 11 11 0.67% 13 13 0.65% 86 86 1.97%
8 13 13 0.42% 5 5 0.30% 7 7 0.35% 42 42 0.95%
9 26 26 0.84% 6 6 0.36% 23 23 1.15% 37 37 0.85%
10 8 8 0.26% 3 3 0.18% 8 8 0.40% 23 23 0.52%
11 235 235 7.57% 100 100 6.05% 208 208 10.38% 181 181 4.14%
12 12 12 0.39% 5 5 0.30% 5 5 0.25% 31 31 0.72%
13 18 18 0.58% 17 17 1.03% 3 3 0.15% 65 65 1.50%
14 38 38 1.22% 34 34 2.06% 5 5 0.25% 134 134 3.07%
15 36 36 1.16% 16 16 0.97% 31 31 1.55% 111 111 2.53%
16 2261 2261 72.86% 1163 1163 70.31% 1446 1446 72.16% 1468 1468 33.64%
17 7 7 0.23% 4 4 0.24% 4 4 0.20% 30 30 0.68%
18 69 69 2.22% 7 7 0.42% 62 62 3.09% 75 75 1.71%
19 12 12 0.39% 1 1 0.06% 11 11 0.55% 11 11 0.26%
20 56 56 1.80% 50 50 3.02% 15 15 0.75% 214 214 4.90%
21 16 16 0.52% 10 10 0.60% 11 11 0.55% 79 79 1.82%
22 9 9 0.29% 4 4 0.24% 8 8 0.40% 30 30 0.70%
23 8 8 0.26% 4 4 0.24% 3 3 0.15% 28 28 0.64%

Top 30 of 156 Total URLs
# Hits kB F URL
1 1328 42.80% 1466 33.59% /
2 67 2.16% 786 18.02% /html/
3 5 0.16% 7 0.16% /favicon.ico
4 5 0.16% 9 0.21% /share/res/components/form/workflow/activiti-transitions_d140513a3f5178a9fe02aabad62ae3a.js
5 5 0.16% 27 0.61% /webalizer/
6 4 0.13% 5 0.11% /share/res/components/dashlets/my-documents_f6b497fa2c7d55f878d4edfc302d282c.js
7 3 0.10% 6 0.14% /Maildir/
8 3 0.10% 4 0.08% /share/res/components/dashlets/docsummary_d3309291daa8273a8417ebdb5ce2e6c7.js
9 3 0.10% 4 0.08% /share/res/components/dashlets/dynamic-welcome_d8aeeb28acebc1c7eefe1640b22b625.js
10 3 0.10% 2 0.04% /share/res/components/dashlets/my-profile_c43fb2859f25e21cb95f3d4e5c1d924.css
11 3 0.10% 2 0.04% /share/res/components/document-details/document-actions_9e8dd2987a1cba69af7eef3dee9d58.css
12 3 0.10% 22 0.49% /share/res/components/form/date_b1b6c88ce3a2a5a93d2907df29b60a.js
13 3 0.10% 3 0.07% /share/res/components/form/rich-text_d2b0517a7c545e58667cdc52e918443e.js
14 3 0.10% 9 0.20% /share/res/components/preview/WebPreviewer_4d4f4c87f8b626e8c6bc171de221e03f.css
15 3 0.10% 5 0.12% /share/res/js/flash/AC_OETags_23681d43aef7e80993a9f9354d71741.js
16 3 0.10% 6 0.15% /share/res/modules/about-share_469c75223b37f7a4263a25a921b929.js
17 3 0.10% 2 0.04% /share/res/modules/documentlibrary/permissions_8cc3abde1fc7ee341e28ec6a5559c49f.css
18 3 0.10% 9 0.21% /share/res/modules/edit-site_9461e084143ef8d1a9236f7a76c2374.js
19 3 0.10% 3 0.07% /share/res/modules/editors/tiny_mce_13e6e199fdfa1d27a8a3a23cf32457b.js
20 3 0.10% 5 0.11% /vhosts/
21 2 0.06% 5 0.11% /css/style.css
22 2 0.06% 21 0.49% /share/page/user/a.millan/repository
23 2 0.06% 11 0.25% /share/res/components/comments/comments-list_385313d3422dddaef96bcf93b91b53f.js
24 2 0.06% 3 0.07% /share/res/components/comments/comments-list_e02493173d1c7884fccead368b30b333.css
25 2 0.06% 3 0.06% /share/res/components/dashlets/my-sites_b13dddad82b84aba2abbe619244704a.css
26 2 0.06% 7 0.16% /share/res/components/dashlets/my-sites_e3d15ac1b74ab4465f7df4013f2d35c.js
27 2 0.06% 1 0.03% /share/res/components/document-details/document-metadata_5ce4982b74a88d311fe593a01c9dab0.css
28 2 0.06% 4 0.09% /share/res/components/document-details/document-publishing_583aa5861b6903ac41d4c413415771.js
29 2 0.06% 5 0.11% /share/res/components/document-details/document-versions_89e3b3d1bcbbb8156e31ffc6f5af74.js
30 2 0.06% 1 0.03% /share/res/components/document-details/document-workflows_82ba1fb1eaacca65905d4820b67f3fd8.js

Top 10 of 156 Total URLs By kB F
# Hits kB F URL
1 1328 42.80% 1466 33.59% /
2 67 2.16% 786 18.02% /html/
3 2 0.06% 144 3.30% /share/service/messages_8cb2243c9089a51eea3ff781488177.js
4 1 0.03% 101 2.33% /share/res/js/lib/dojo-1.9.0/dijit/themes/claro/claro_64af298e883301b2581426176b06dfe.css
5 2 0.06% 66 1.52% /share/res/js/alfresco_fd885f3daa15f72f78c6acb3cc99a9f.js
6 2 0.06% 36 0.82% /share/res/themes/lightTheme/yui/assets/skin_34484a93d9c46e4187aad173c2a5df.css
7 1 0.03% 35 0.79% /share/res/themes/lightTheme/presentation_c2ab1abb9177d5b64d9a8a6484496751.css
8 2 0.06% 32 0.72% /share/res/components/documentlibrary/documentlist_9f94cf7011e3657c2acf372e016d0e1.js
9 5 0.16% 27 0.61% /webalizer/
10 3 0.10% 22 0.49% /share/res/components/form/date_b1b6c88ce3a2a5a93d2907df29b60a.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1328 42.80% 132 85.71% /
2 5 0.16% 3 1.95% /webalizer/
3 2 0.06% 2 1.30% /webalizer/usage_202311.html
4 2 0.06% 2 1.30% /webalizer/usage_202312.html
5 2 0.06% 2 1.30% /webalizer/usage_202401.html
6 2 0.06% 2 1.30% /webalizer/usage_202404.html
7 2 0.06% 2 1.30% /webalizer/usage_202406.html
8 3 0.10% 1 0.65% /Maildir/
9 67 2.16% 1 0.65% /html/
10 1 0.03% 1 0.65% /share/page/folder-details

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1328 42.80% 126 85.14% /
2 5 0.16% 3 2.03% /webalizer/
3 67 2.16% 2 1.35% /html/
4 2 0.06% 2 1.35% /webalizer/usage_202311.html
5 2 0.06% 2 1.35% /webalizer/usage_202401.html
6 2 0.06% 2 1.35% /webalizer/usage_202404.html
7 2 0.06% 2 1.35% /webalizer/usage_202406.html
8 3 0.10% 1 0.68% /Maildir/
9 1 0.03% 1 0.68% /share/page/folder-details
10 1 0.03% 1 0.68% /share/page/repository

Top 30 of 140 Total Sites
# Hits Files kB F Visits Hostname
1 2244 72.32% 1152 69.65% 1421 32.58% 1 0.56% 79.110.62.165
2 127 4.09% 0 0.00% 54 1.23% 1 0.56% 51.210.182.22
3 110 3.54% 99 5.99% 497 11.39% 8 4.52% 66.249.64.73
4 76 2.45% 76 4.59% 9 0.21% 3 1.69% ::1
5 75 2.42% 75 4.53% 798 18.30% 1 0.56% 175.22.147.47
6 45 1.45% 45 2.72% 173 3.96% 0 0.00% 66.249.70.167
7 44 1.42% 0 0.00% 25 0.58% 1 0.56% 82.208.22.25
8 23 0.74% 0 0.00% 15 0.34% 1 0.56% 103.214.23.21
9 23 0.74% 23 1.39% 234 5.36% 2 1.13% 66.249.64.74
10 19 0.61% 0 0.00% 9 0.21% 1 0.56% 201.187.100.47
11 17 0.55% 13 0.79% 101 2.33% 4 2.26% 66.249.64.75
12 16 0.52% 1 0.06% 8 0.19% 1 0.56% 35.176.251.187
13 15 0.48% 3 0.18% 33 0.77% 3 1.69% 154.223.16.208
14 14 0.45% 14 0.85% 35 0.80% 1 0.56% 66.249.70.168
15 13 0.42% 0 0.00% 7 0.15% 11 6.21% 89.190.156.137
16 12 0.39% 12 0.73% 55 1.27% 1 0.56% 27.115.124.6
17 11 0.35% 11 0.67% 112 2.58% 10 5.65% 149.50.103.48
18 11 0.35% 2 0.12% 30 0.68% 1 0.56% 64.227.165.157
19 7 0.23% 2 0.12% 7 0.16% 1 0.56% 118.26.36.40
20 7 0.23% 6 0.36% 9 0.21% 0 0.00% 66.249.70.169
21 6 0.19% 6 0.36% 61 1.41% 6 3.39% 185.224.128.84
22 5 0.16% 5 0.30% 21 0.49% 0 0.00% 123.6.49.18
23 5 0.16% 5 0.30% 13 0.29% 1 0.56% 123.6.49.47
24 5 0.16% 2 0.12% 13 0.30% 1 0.56% 71.6.135.131
25 4 0.13% 4 0.24% 16 0.37% 0 0.00% 123.6.49.15
26 4 0.13% 4 0.24% 10 0.22% 1 0.56% 123.6.49.44
27 4 0.13% 3 0.18% 15 0.35% 1 0.56% 167.94.145.107
28 4 0.13% 3 0.18% 31 0.71% 4 2.26% 185.224.128.59
29 4 0.13% 2 0.12% 11 0.25% 4 2.26% 83.97.73.245
30 4 0.13% 4 0.24% 13 0.30% 4 2.26% 95.214.55.138

Top 10 of 140 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2244 72.32% 1152 69.65% 1421 32.58% 1 0.56% 79.110.62.165
2 75 2.42% 75 4.53% 798 18.30% 1 0.56% 175.22.147.47
3 110 3.54% 99 5.99% 497 11.39% 8 4.52% 66.249.64.73
4 23 0.74% 23 1.39% 234 5.36% 2 1.13% 66.249.64.74
5 45 1.45% 45 2.72% 173 3.96% 0 0.00% 66.249.70.167
6 11 0.35% 11 0.67% 112 2.58% 10 5.65% 149.50.103.48
7 17 0.55% 13 0.79% 101 2.33% 4 2.26% 66.249.64.75
8 6 0.19% 6 0.36% 61 1.41% 6 3.39% 185.224.128.84
9 12 0.39% 12 0.73% 55 1.27% 1 0.56% 27.115.124.6
10 127 4.09% 0 0.00% 54 1.23% 1 0.56% 51.210.182.22

Top 15 of 15 Total Referrers
# Hits Referrer
1 2889 93.10% - (Direct Request)
2 40 1.29% https://gedeslan.es/share/page/repository
3 34 1.10% https://gedeslan.es/share/page/user/d.castro/repository
4 31 1.00% https://gedeslan.es/share/page/user/a.millan/repository
5 27 0.87% https://gedeslan.es/share/page/user/p.rivero/repository
6 24 0.77% https://gedeslan.es/share/page/folder-details
7 20 0.64% http://5.56.61.83/css/style.css
8 15 0.48% http://5.56.61.83/
9 13 0.42% https://gedeslan.es/share/page/user/s.ruizm/repository
10 3 0.10% http://baidu.com/
11 2 0.06% https://5.56.61.83/
12 2 0.06% https://gedeslan.es/
13 1 0.03% http://5.56.61.83:80
14 1 0.03% http://gedeslan.es
15 1 0.03% https://5.56.61.83:443

Top 15 of 78 Total User Agents
# Hits User Agent
1 1698 54.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
2 546 17.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
3 169 5.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
4 127 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 88 2.84% Custom-AsyncHttpClient
6 78 2.51% Go-http-client/1.1
7 76 2.45% Apache/2.4.29 (Ubuntu) mod_jk/1.2.43 OpenSSL/1.1.1 (internal dummy connection)
8 39 1.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
9 39 1.26% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
10 16 0.52% ivre-masscan/1.3 https://github.com/robertdavidgraham/
11 14 0.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 12 0.39% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 9 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 9 0.29% Mozilla/5.0 zgrab/0.x
15 8 0.26% Googlebot-Image/1.0

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3103 100.00% 1654 100.00% 4363 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23