Usage statistics for ubuntu1204x64plesk11

Summary Period: June 2024
Generated 01-Jul-2024 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 1288
Total Files 552
Total Pages 473
Total Visits 139
Total kB Files 9151
Total Unique Sites 102
Total Unique URLs 336
Total Unique Referrers 9
Total Unique User Agents 60
. Avg Max
Hits per Hour 53 453
Hits per Day 1288 1288
Files per Day 552 552
Pages per Day 473 473
Sites per Day 102 102
Visits per Day 139 139
kB Files per Day 9151 9151
Hits by Response Code
Code 200 - OK 42.86% 552
Code 301 - Moved Permanently 3.03% 39
Code 302 - Found 0.93% 12
Code 304 - Not Modified 0.47% 6
Code 400 - Bad Request 2.10% 27
Code 401 - Unauthorized 0.16% 2
Code 403 - Forbidden 0.16% 2
Code 404 - Not Found 48.68% 627
Code 405 - Method Not Allowed 0.39% 5
Code 408 - Request Timeout 1.01% 13
Code 500 - Internal Server Error 0.23% 3

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F
30 1288 100.00% 552 100.00% 473 100.00% 139 100.00% 102 100.00% 9151 100.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 10 0.78% 5 5 0.91% 9 9 1.90% 33 33 0.36%
1 5 5 0.39% 3 3 0.54% 5 5 1.06% 27 27 0.29%
2 453 453 35.17% 1 1 0.18% 14 14 2.96% 225 225 2.46%
3 7 7 0.54% 0 0 0.00% 4 4 0.85% 10 10 0.11%
4 3 3 0.23% 1 1 0.18% 2 2 0.42% 13 13 0.14%
5 7 7 0.54% 3 3 0.54% 6 6 1.27% 27 27 0.30%
6 49 49 3.80% 3 3 0.54% 47 47 9.94% 46 46 0.50%
7 1 1 0.08% 1 1 0.18% 1 1 0.21% 3 3 0.04%
8 10 10 0.78% 2 2 0.36% 8 8 1.69% 19 19 0.21%
9 8 8 0.62% 5 5 0.91% 6 6 1.27% 19 19 0.21%
10 26 26 2.02% 20 20 3.62% 24 24 5.07% 41 41 0.44%
11 5 5 0.39% 2 2 0.36% 4 4 0.85% 13 13 0.14%
12 13 13 1.01% 7 7 1.27% 11 11 2.33% 48 48 0.53%
13 11 11 0.85% 3 3 0.54% 9 9 1.90% 29 29 0.32%
14 117 117 9.08% 82 82 14.86% 94 94 19.87% 1598 1598 17.46%
15 39 39 3.03% 25 25 4.53% 36 36 7.61% 424 424 4.63%
16 6 6 0.47% 0 0 0.00% 6 6 1.27% 9 9 0.10%
17 298 298 23.14% 286 286 51.81% 34 34 7.19% 1910 1910 20.87%
18 125 125 9.70% 35 35 6.34% 65 65 13.74% 370 370 4.05%
19 9 9 0.70% 4 4 0.72% 8 8 1.69% 38 38 0.42%
20 12 12 0.93% 3 3 0.54% 12 12 2.54% 21 21 0.23%
21 47 47 3.65% 40 40 7.25% 45 45 9.51% 658 658 7.19%
22 22 22 1.71% 18 18 3.26% 19 19 4.02% 3545 3545 38.74%
23 5 5 0.39% 3 3 0.54% 4 4 0.85% 25 25 0.27%

Top 30 of 336 Total URLs
# Hits kB F URL
1 99 7.69% 548 5.99% /
2 30 2.33% 33 0.36% /share/proxy/alfresco/collaboration/tagQuery
3 22 1.71% 14 0.16% /share/proxy/alfresco/api/upload
4 16 1.24% 50 0.55% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/0_Entrada
5 10 0.78% 11 0.11% /share/service/modules/header/sites
6 9 0.70% 147 1.60% /share/page/user/gedeslan/repository
7 8 0.62% 18 0.20% /favicon.ico
8 6 0.47% 198 2.16% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home
9 5 0.39% 1 0.02% /share/proxy/alfresco/api/node/workspace/SpacesStore/d845ce3d-fe15-4f77-b1ad-b84d77a60a0c/content
10 4 0.31% 3 0.03% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home/0_Entrada
11 4 0.31% 762 8.32% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/
12 4 0.31% 11 0.12% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/0_Pendientes
13 3 0.23% 2 0.02% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home/0_Pendientes
14 3 0.23% 330 3.60% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/082R04/Trabajadores
15 3 0.23% 68 0.74% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/083R11/Trabajadores/46471244C
16 3 0.23% 244 2.66% /share/service/messages_3c841986579661e410799f2b8e715a62.js
17 2 0.16% 17 0.19% /share/page/
18 2 0.16% 54 0.59% /share/proxy/alfresco/api/node/content/workspace/SpacesStore/e4c62120-87b2-44e0-a11b-c1a6d4df655f/061000_NOM_06_0_2024.PDF
19 2 0.16% 6 0.07% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home/082R04
20 2 0.16% 15 0.17% /share/res/favicon.ico
21 2 0.16% 214 2.34% /share/res/js/alfresco/css/opensans.woff
22 2 0.16% 219 2.39% /share/res/js/alfresco/css/opensansbold.woff
23 2 0.16% 215 2.35% /share/res/js/alfresco/css/opensanscondensed.woff
24 2 0.16% 103 1.13% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/083R11/Trabajadores
25 2 0.16% 8 0.09% /share/service/components/form
26 1 0.08% 2 0.03% /css/style.css
27 1 0.08% 19 0.20% /share/page/user/p.rivero/repository
28 1 0.08% 31 0.34% /share/proxy/alfresco/api/node/content/workspace/SpacesStore/00bad209-f6d0-4526-9828-692e83259ace/107_CIF.pdf
29 1 0.08% 162 1.77% /share/proxy/alfresco/api/node/content/workspace/SpacesStore/26590272-0aa5-4793-a54e-7e03bc8be38c/083R11_LIQ_46471244C_0.PDF
30 1 0.08% 3192 34.88% /share/proxy/alfresco/api/node/content/workspace/SpacesStore/59d49e91-481e-4d97-b047-8d97445ed823/107_Escrituras_1.pdf

Top 10 of 336 Total URLs By kB F
# Hits kB F URL
1 1 0.08% 3192 34.88% /share/proxy/alfresco/api/node/content/workspace/SpacesStore/59d49e91-481e-4d97-b047-8d97445ed823/107_Escrituras_1.pdf
2 4 0.31% 762 8.32% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/
3 99 7.69% 548 5.99% /
4 3 0.23% 330 3.60% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/082R04/Trabajadores
5 3 0.23% 244 2.66% /share/service/messages_3c841986579661e410799f2b8e715a62.js
6 1 0.08% 234 2.55% /share/proxy/alfresco/api/node/content/workspace/SpacesStore/c15aa07a-0245-4531-9653-dc38ab2ce1b5/107_036_01_10_2014.pdf
7 2 0.16% 219 2.39% /share/res/js/alfresco/css/opensansbold.woff
8 2 0.16% 215 2.35% /share/res/js/alfresco/css/opensanscondensed.woff
9 2 0.16% 214 2.34% /share/res/js/alfresco/css/opensans.woff
10 6 0.47% 198 2.16% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 99 7.69% 77 75.49% /
2 30 2.33% 19 18.63% /share/proxy/alfresco/collaboration/tagQuery
3 6 0.47% 2 1.96% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home
4 2 0.16% 1 0.98% /share/page/
5 9 0.70% 1 0.98% /share/page/user/gedeslan/repository
6 22 1.71% 1 0.98% /share/proxy/alfresco/api/upload
7 1 0.08% 1 0.98% /test/php/test.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 99 7.69% 70 76.09% /
2 4 0.31% 4 4.35% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home/0_Entrada
3 30 2.33% 2 2.17% /share/proxy/alfresco/collaboration/tagQuery
4 6 0.47% 2 2.17% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home
5 2 0.16% 1 1.09% /share/page/
6 2 0.16% 1 1.09% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home/082R04
7 1 0.08% 1 1.09% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home/082R04/Trabajadores
8 1 0.08% 1 1.09% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home/083R11/Trabajadores
9 1 0.08% 1 1.09% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home/083R11/Trabajadores/46471244C
10 3 0.23% 1 1.09% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home/0_Pendientes

Top 30 of 102 Total Sites
# Hits Files kB F Visits Hostname
1 446 34.63% 0 0.00% 213 2.33% 1 0.72% 195.154.102.73
2 289 22.44% 281 50.91% 1893 20.69% 1 0.72% 83.41.235.183
3 167 12.97% 144 26.09% 6072 66.36% 24 17.27% 83.50.122.247
4 97 7.53% 12 2.17% 266 2.90% 1 0.72% 172.233.58.223
5 43 3.34% 0 0.00% 19 0.21% 1 0.72% 47.106.133.195
6 32 2.48% 7 1.27% 82 0.89% 1 0.72% 193.118.52.22
7 20 1.55% 20 3.62% 2 0.03% 4 2.88% ::1
8 18 1.40% 18 3.26% 73 0.80% 1 0.72% 38.170.8.38
9 6 0.47% 0 0.00% 13 0.14% 1 0.72% 148.153.56.86
10 6 0.47% 0 0.00% 3 0.03% 5 3.60% 45.148.10.174
11 5 0.39% 2 0.36% 11 0.12% 1 0.72% 79.110.49.197
12 5 0.39% 0 0.00% 2 0.03% 1 0.72% 91.243.50.206
13 5 0.39% 0 0.00% 11 0.12% 2 1.44% 94.156.68.162
14 4 0.31% 0 0.00% 5 0.05% 1 0.72% 101.251.238.172
15 4 0.31% 0 0.00% 2 0.02% 1 0.72% 103.137.45.254
16 4 0.31% 1 0.18% 11 0.13% 1 0.72% 104.40.64.149
17 4 0.31% 2 0.36% 7 0.08% 1 0.72% 109.71.253.194
18 4 0.31% 1 0.18% 16 0.17% 2 1.44% 141.98.11.166
19 4 0.31% 0 0.00% 2 0.02% 2 1.44% 141.98.83.197
20 4 0.31% 3 0.54% 15 0.17% 1 0.72% 167.94.146.58
21 4 0.31% 4 0.72% 13 0.14% 4 2.88% 185.224.128.43
22 4 0.31% 0 0.00% 4 0.05% 1 0.72% 194.38.23.16
23 4 0.31% 3 0.54% 15 0.17% 1 0.72% 199.45.154.133
24 4 0.31% 4 0.72% 41 0.45% 4 2.88% 92.249.48.197
25 3 0.23% 3 0.54% 8 0.09% 2 1.44% 185.242.226.10
26 3 0.23% 0 0.00% 0 0.01% 1 0.72% 80.66.83.49
27 3 0.23% 2 0.36% 10 0.11% 3 2.16% 83.97.73.245
28 2 0.16% 1 0.18% 6 0.06% 1 0.72% 121.225.149.91
29 2 0.16% 2 0.36% 6 0.07% 1 0.72% 141.98.11.189
30 2 0.16% 0 0.00% 1 0.01% 2 1.44% 141.98.11.79

Top 10 of 102 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 167 12.97% 144 26.09% 6072 66.36% 24 17.27% 83.50.122.247
2 289 22.44% 281 50.91% 1893 20.69% 1 0.72% 83.41.235.183
3 97 7.53% 12 2.17% 266 2.90% 1 0.72% 172.233.58.223
4 446 34.63% 0 0.00% 213 2.33% 1 0.72% 195.154.102.73
5 32 2.48% 7 1.27% 82 0.89% 1 0.72% 193.118.52.22
6 18 1.40% 18 3.26% 73 0.80% 1 0.72% 38.170.8.38
7 4 0.31% 4 0.72% 41 0.45% 4 2.88% 92.249.48.197
8 2 0.16% 2 0.36% 24 0.27% 2 1.44% 51.81.46.212
9 43 3.34% 0 0.00% 19 0.21% 1 0.72% 47.106.133.195
10 4 0.31% 1 0.18% 16 0.17% 2 1.44% 141.98.11.166

Top 9 of 9 Total Referrers
# Hits Referrer
1 833 64.67% - (Direct Request)
2 180 13.98% https://gedeslan.es/share/page/
3 144 11.18% https://gedeslan.es/share/page/user/gedeslan/repository
4 98 7.61% https://gedeslan.es/share/page/user/p.rivero/repository
5 10 0.78% https://gedeslan.es/css/style.css
6 9 0.70% https://gedeslan.es/
7 7 0.54% https://gedeslan.es/share/res/themes/lightTheme/presentation_c2ab1abb9177d5b64d9a8a6484496751.css
8 6 0.47% https://gedeslan.es/share/res/themes/lightTheme/yui/assets/skin_34484a93d9c46e4187aad173c2a5df.css
9 1 0.08% http://5.56.61.83:80/

Top 15 of 60 Total User Agents
# Hits User Agent
1 446 34.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
2 287 22.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
3 161 12.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 89 6.91% curl/7.54.0
5 40 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 20 1.55% Apache/2.4.29 (Ubuntu) mod_jk/1.2.43 OpenSSL/1.1.1 (internal dummy connection)
7 18 1.40% Go-http-client/1.1
8 18 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 6 0.47% Chrome
10 6 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:32.0) Gecko/20100101 Firefox/32.0
11 6 0.47% Mozilla/5.0 zgrab/0.x
12 4 0.31% ALittle Client
13 4 0.31% Custom-AsyncHttpClient
14 4 0.31% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 4 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1288 100.00% 552 100.00% 9151 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23