Usage statistics for ubuntu1204x64plesk11

Summary Period: April 2024
Generated 01-May-2024 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2023
Total Files 1710
Total Pages 726
Total Visits 129
Total kB Files 25949
Total kB In 0
Total kB Out 0
Total Unique Sites 123
Total Unique URLs 457
Total Unique Referrers 19
Total Unique User Agents 63
. Avg Max
Hits per Hour 84 564
Hits per Day 2023 2023
Files per Day 1710 1710
Pages per Day 726 726
Sites per Day 123 123
Visits per Day 129 129
kB Files per Day 25949 25949
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.53% 1710
Code 301 - Moved Permanently 0.49% 10
Code 302 - Found 0.69% 14
Code 304 - Not Modified 0.05% 1
Code 400 - Bad Request 2.03% 41
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 9.74% 197
Code 405 - Method Not Allowed 0.44% 9
Code 408 - Request Timeout 0.44% 9
Code 500 - Internal Server Error 1.53% 31

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 2023 100.00% 1710 100.00% 726 100.00% 129 100.00% 123 100.00% 25949 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 4 0.20% 3 3 0.18% 4 4 0.55% 21 21 0.08% 0 0 0.00% 0 0 0.00%
1 9 9 0.44% 5 5 0.29% 8 8 1.10% 32 32 0.12% 0 0 0.00% 0 0 0.00%
2 178 178 8.80% 126 126 7.37% 51 51 7.02% 1115 1115 4.30% 0 0 0.00% 0 0 0.00%
3 9 9 0.44% 6 6 0.35% 6 6 0.83% 24 24 0.09% 0 0 0.00% 0 0 0.00%
4 4 4 0.20% 2 2 0.12% 4 4 0.55% 9 9 0.04% 0 0 0.00% 0 0 0.00%
5 27 27 1.33% 8 8 0.47% 22 22 3.03% 63 63 0.24% 0 0 0.00% 0 0 0.00%
6 5 5 0.25% 2 2 0.12% 2 2 0.28% 17 17 0.06% 0 0 0.00% 0 0 0.00%
7 3 3 0.15% 1 1 0.06% 3 3 0.41% 15 15 0.06% 0 0 0.00% 0 0 0.00%
8 7 7 0.35% 4 4 0.23% 5 5 0.69% 35 35 0.14% 0 0 0.00% 0 0 0.00%
9 329 329 16.26% 278 278 16.26% 89 89 12.26% 1823 1823 7.03% 0 0 0.00% 0 0 0.00%
10 54 54 2.67% 23 23 1.35% 48 48 6.61% 901 901 3.47% 0 0 0.00% 0 0 0.00%
11 10 10 0.49% 5 5 0.29% 9 9 1.24% 131 131 0.51% 0 0 0.00% 0 0 0.00%
12 56 56 2.77% 29 29 1.70% 51 51 7.02% 561 561 2.16% 0 0 0.00% 0 0 0.00%
13 564 564 27.88% 539 539 31.52% 146 146 20.11% 7153 7153 27.57% 0 0 0.00% 0 0 0.00%
14 168 168 8.30% 153 153 8.95% 112 112 15.43% 3804 3804 14.66% 0 0 0.00% 0 0 0.00%
15 8 8 0.40% 5 5 0.29% 8 8 1.10% 44 44 0.17% 0 0 0.00% 0 0 0.00%
16 7 7 0.35% 3 3 0.18% 6 6 0.83% 11 11 0.04% 0 0 0.00% 0 0 0.00%
17 6 6 0.30% 3 3 0.18% 5 5 0.69% 15 15 0.06% 0 0 0.00% 0 0 0.00%
18 390 390 19.28% 376 376 21.99% 101 101 13.91% 9021 9021 34.76% 0 0 0.00% 0 0 0.00%
19 9 9 0.44% 5 5 0.29% 5 5 0.69% 36 36 0.14% 0 0 0.00% 0 0 0.00%
20 22 22 1.09% 4 4 0.23% 18 18 2.48% 24 24 0.09% 0 0 0.00% 0 0 0.00%
21 5 5 0.25% 3 3 0.18% 2 2 0.28% 14 14 0.05% 0 0 0.00% 0 0 0.00%
22 3 3 0.15% 1 1 0.06% 3 3 0.41% 6 6 0.02% 0 0 0.00% 0 0 0.00%
23 146 146 7.22% 126 126 7.37% 18 18 2.48% 1073 1073 4.13% 0 0 0.00% 0 0 0.00%

Top 30 of 457 Total URLs
# Hits kB F kB In kB Out URL
1 119 5.88% 484 1.86% 0 0.00% 0 0.00% /
2 44 2.17% 44 0.17% 0 0.00% 0 0.00% /share/proxy/alfresco/collaboration/tagQuery
3 26 1.29% 385 1.48% 0 0.00% 0 0.00% /share/page/document-details
4 23 1.14% 178 0.69% 0 0.00% 0 0.00% /share/res/favicon.ico
5 22 1.09% 68 0.26% 0 0.00% 0 0.00% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home
6 20 0.99% 76 0.29% 0 0.00% 0 0.00% /share/service/components/form
7 18 0.89% 42 0.16% 0 0.00% 0 0.00% /favicon.ico
8 15 0.74% 250 0.96% 0 0.00% 0 0.00% /share/page/repository
9 15 0.74% 46 0.18% 0 0.00% 0 0.00% /share/proxy/alfresco/slingshot/profile/avatar/s.sanchez
10 14 0.69% 6 0.02% 0 0.00% 0 0.00% /share/proxy/alfresco/api/people/a.rueda/preferences
11 14 0.69% 45 0.17% 0 0.00% 0 0.00% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home/083R11
12 14 0.69% 40 0.16% 0 0.00% 0 0.00% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home/083R11/Laboral
13 14 0.69% 10 0.04% 0 0.00% 0 0.00% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home/083R11/Laboral/2023
14 14 0.69% 2208 8.51% 0 0.00% 0 0.00% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/083R11/Laboral/2023
15 12 0.59% 1293 4.98% 0 0.00% 0 0.00% /share/res/js/alfresco/css/opensans.woff
16 11 0.54% 14 0.05% 0 0.00% 0 0.00% /share/res/css/tablet_7de8a1be3071a0284dec3f751448cb0.css
17 11 0.54% 1210 4.66% 0 0.00% 0 0.00% /share/res/js/alfresco/css/opensansbold.woff
18 10 0.49% 29 0.11% 0 0.00% 0 0.00% /share/res/components/form/form_865ad676e9db7d72c12b10f1d7ac68c1.css
19 10 0.49% 206 0.79% 0 0.00% 0 0.00% /share/res/css/base_29a1673a3ca9e8829debab4527e6598.css
20 10 0.49% 35 0.14% 0 0.00% 0 0.00% /share/res/css/yui-fonts-grids_fe8fbe97553ea9e04731970a95a499b.css
21 10 0.49% 15 0.06% 0 0.00% 0 0.00% /share/res/css/yui-layout_dcf75721dfd8e8e7c46cdcf6a269cedd.css
22 10 0.49% 8 0.03% 0 0.00% 0 0.00% /share/res/js/alfresco/css/global_6b3becd7a6bd603ad74669e3bbb2e72e.css
23 10 0.49% 319 1.23% 0 0.00% 0 0.00% /share/res/js/alfresco_fd885f3daa15f72f78c6acb3cc99a9f.js
24 10 0.49% 33 0.13% 0 0.00% 0 0.00% /share/res/js/bubbling.v2.1_5a671b93e86ea64b41f915cf6147232.js
25 10 0.49% 23 0.09% 0 0.00% 0 0.00% /share/res/js/flash/AC_OETags_23681d43aef7e80993a9f9354d71741.js
26 10 0.49% 69 0.27% 0 0.00% 0 0.00% /share/res/js/forms-runtime_8b83fb4c5faf3d3264d450b4b7fe5.js
27 10 0.49% 1015 3.91% 0 0.00% 0 0.00% /share/res/js/lib/dojo-1.9.0/dijit/themes/claro/claro_64af298e883301b2581426176b06dfe.css
28 10 0.49% 545 2.10% 0 0.00% 0 0.00% /share/res/js/lib/dojo-1.9.0/dojo/dojo.js
29 10 0.49% 20 0.08% 0 0.00% 0 0.00% /share/res/js/lightbox_a98a64cc14b7fc75f555dedd9febf56b.js
30 10 0.49% 92 0.36% 0 0.00% 0 0.00% /share/res/js/share_1bcdfe562b705f74265e5cef7b60e890.js

Top 10 of 457 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.05% 4510 17.38% 0 0.00% 0 0.00% /share/proxy/alfresco/api/node/content/workspace/SpacesStore/2a651842-7e49-4904-982d-cda7b1eb5f4b/145000_CON_43564757C_1.pdf
2 14 0.69% 2208 8.51% 0 0.00% 0 0.00% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/083R11/Laboral/2023
3 10 0.49% 1492 5.75% 0 0.00% 0 0.00% /share/res/js/yui-common_58265928ef8784c6493052222355dfdc.js
4 12 0.59% 1293 4.98% 0 0.00% 0 0.00% /share/res/js/alfresco/css/opensans.woff
5 11 0.54% 1210 4.66% 0 0.00% 0 0.00% /share/res/js/alfresco/css/opensansbold.woff
6 10 0.49% 1015 3.91% 0 0.00% 0 0.00% /share/res/js/lib/dojo-1.9.0/dijit/themes/claro/claro_64af298e883301b2581426176b06dfe.css
7 10 0.49% 750 2.89% 0 0.00% 0 0.00% /share/res/modules/editors/tiny_mce/tiny_mce.js
8 8 0.40% 649 2.50% 0 0.00% 0 0.00% /share/service/messages_3c841986579661e410799f2b8e715a62.js
9 10 0.49% 545 2.10% 0 0.00% 0 0.00% /share/res/js/lib/dojo-1.9.0/dojo/dojo.js
10 119 5.88% 484 1.86% 0 0.00% 0 0.00% /

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 119 5.88% 88 84.62% /
2 26 1.29% 4 3.85% /share/page/document-details
3 6 0.30% 3 2.88% /share/page/
4 15 0.74% 3 2.88% /share/page/repository
5 44 2.17% 2 1.92% /share/proxy/alfresco/collaboration/tagQuery
6 3 0.15% 2 1.92% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/099000/Trabajadores
7 1 0.05% 1 0.96% /print
8 5 0.25% 1 0.96% /share/service/components/documentlibrary/data/doclist/all/node/alfresco/company/home/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 119 5.88% 83 84.69% /
2 6 0.30% 3 3.06% /share/page/
3 26 1.29% 3 3.06% /share/page/document-details
4 1 0.05% 1 1.02% /print
5 15 0.74% 1 1.02% /share/page/repository
6 1 0.05% 1 1.02% /share/proxy/alfresco/api/node/workspace/SpacesStore/d845ce3d-fe15-4f77-b1ad-b84d77a60a0c/content
7 1 0.05% 1 1.02% /share/proxy/alfresco/api/node/workspace/SpacesStore/f78c77fc-5208-4ef9-849d-769b2efc3300/content/thumbnails/doclib
8 44 2.17% 1 1.02% /share/proxy/alfresco/collaboration/tagQuery
9 1 0.05% 1 1.02% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home/067R14
10 1 0.05% 1 1.02% /share/proxy/alfresco/slingshot/doclib/treenode/node/alfresco/company/home/067R14/Trabajadores/37387640J

Top 30 of 123 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 573 28.32% 545 31.87% 8270 31.87% 0 0.00% 0 0.00% 3 2.33% 84.76.248.65
2 303 14.98% 297 17.37% 2257 8.70% 0 0.00% 0 0.00% 4 3.10% 85.58.236.136
3 196 9.69% 186 10.88% 7545 29.07% 0 0.00% 0 0.00% 1 0.78% 2.136.59.6
4 178 8.80% 177 10.35% 1472 5.67% 0 0.00% 0 0.00% 1 0.78% 212.142.160.68
5 92 4.55% 90 5.26% 2558 9.86% 0 0.00% 0 0.00% 1 0.78% 155.190.35.7
6 47 2.32% 47 2.75% 271 1.05% 0 0.00% 0 0.00% 1 0.78% 157.55.39.49
7 46 2.27% 46 2.69% 6 0.02% 0 0.00% 0 0.00% 4 3.10% ::1
8 45 2.22% 0 0.00% 20 0.08% 0 0.00% 0 0.00% 1 0.78% 120.26.105.110
9 45 2.22% 0 0.00% 20 0.08% 0 0.00% 0 0.00% 1 0.78% 47.243.24.76
10 40 1.98% 40 2.34% 349 1.34% 0 0.00% 0 0.00% 0 0.00% 40.77.167.68
11 39 1.93% 39 2.28% 331 1.28% 0 0.00% 0 0.00% 0 0.00% 157.55.39.53
12 38 1.88% 38 2.22% 305 1.17% 0 0.00% 0 0.00% 0 0.00% 52.167.144.137
13 38 1.88% 38 2.22% 163 0.63% 0 0.00% 0 0.00% 1 0.78% 52.167.144.181
14 32 1.58% 32 1.87% 241 0.93% 0 0.00% 0 0.00% 0 0.00% 52.167.144.20
15 26 1.29% 20 1.17% 987 3.80% 0 0.00% 0 0.00% 4 3.10% 83.50.195.73
16 24 1.19% 6 0.35% 73 0.28% 0 0.00% 0 0.00% 1 0.78% 101.132.145.132
17 21 1.04% 3 0.18% 16 0.06% 0 0.00% 0 0.00% 1 0.78% 18.130.31.225
18 19 0.94% 19 1.11% 75 0.29% 0 0.00% 0 0.00% 1 0.78% 68.65.223.55
19 14 0.69% 2 0.12% 10 0.04% 0 0.00% 0 0.00% 1 0.78% 139.59.92.39
20 14 0.69% 2 0.12% 10 0.04% 0 0.00% 0 0.00% 1 0.78% 159.203.40.196
21 8 0.40% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 203.55.81.13
22 7 0.35% 2 0.12% 19 0.07% 0 0.00% 0 0.00% 1 0.78% 103.218.241.7
23 7 0.35% 2 0.12% 7 0.03% 0 0.00% 0 0.00% 1 0.78% 152.32.211.69
24 6 0.30% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 2 1.55% 103.245.236.120
25 6 0.30% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.78% 46.23.108.242
26 6 0.30% 1 0.06% 3 0.01% 0 0.00% 0 0.00% 1 0.78% 80.145.27.95
27 5 0.25% 2 0.12% 14 0.05% 0 0.00% 0 0.00% 1 0.78% 103.56.61.130
28 5 0.25% 3 0.18% 32 0.12% 0 0.00% 0 0.00% 5 3.88% 185.191.126.213
29 4 0.20% 4 0.23% 13 0.05% 0 0.00% 0 0.00% 1 0.78% 103.56.17.252
30 4 0.20% 2 0.12% 11 0.04% 0 0.00% 0 0.00% 1 0.78% 159.13.39.75

Top 10 of 123 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 573 28.32% 545 31.87% 8270 31.87% 0 0.00% 0 0.00% 3 2.33% 84.76.248.65
2 196 9.69% 186 10.88% 7545 29.07% 0 0.00% 0 0.00% 1 0.78% 2.136.59.6
3 92 4.55% 90 5.26% 2558 9.86% 0 0.00% 0 0.00% 1 0.78% 155.190.35.7
4 303 14.98% 297 17.37% 2257 8.70% 0 0.00% 0 0.00% 4 3.10% 85.58.236.136
5 178 8.80% 177 10.35% 1472 5.67% 0 0.00% 0 0.00% 1 0.78% 212.142.160.68
6 26 1.29% 20 1.17% 987 3.80% 0 0.00% 0 0.00% 4 3.10% 83.50.195.73
7 40 1.98% 40 2.34% 349 1.34% 0 0.00% 0 0.00% 0 0.00% 40.77.167.68
8 39 1.93% 39 2.28% 331 1.28% 0 0.00% 0 0.00% 0 0.00% 157.55.39.53
9 38 1.88% 38 2.22% 305 1.17% 0 0.00% 0 0.00% 0 0.00% 52.167.144.137
10 47 2.32% 47 2.75% 271 1.05% 0 0.00% 0 0.00% 1 0.78% 157.55.39.49

Top 19 of 19 Total Referrers
# Hits Referrer
1 653 32.28% - (Direct Request)
2 445 22.00% https://gedeslan.es/share/page/document-details
3 271 13.40% http://www.gedeslan.es/share/page/repository
4 215 10.63% https://gedeslan.es/share/page/repository
5 176 8.70% http://www.gedeslan.es/share/page/
6 103 5.09% http://www.gedeslan.es/share/page/user/r.fernandez/repository
7 31 1.53% https://gedeslan.es/share/page/
8 25 1.24% http://www.gedeslan.es/share/page/folder-details
9 22 1.09% http://www.gedeslan.es/share/page/document-details
10 19 0.94% https://gedeslan.es/share/res/themes/lightTheme/presentation_c2ab1abb9177d5b64d9a8a6484496751.css
11 18 0.89% https://gedeslan.es/share/page/user/gedeslan/repository
12 10 0.49% http://www.gedeslan.es/share/res/themes/lightTheme/presentation_c2ab1abb9177d5b64d9a8a6484496751.css
13 10 0.49% https://gedeslan.es/css/style.css
14 8 0.40% https://gedeslan.es/
15 7 0.35% http://www.gedeslan.es/share/res/themes/lightTheme/yui/assets/skin_34484a93d9c46e4187aad173c2a5df.css
16 6 0.30% https://gedeslan.es/share/res/themes/lightTheme/yui/assets/skin_34484a93d9c46e4187aad173c2a5df.css
17 2 0.10% https://gedeslan.es/share/res/components/guest/login_cf3aba22ff74151f438782fd93128d3a.css
18 1 0.05% http://secure-web.cisco.com/
19 1 0.05% https://gedeslan.es/share/res/4d5e92ac7df1d7436a41da29ae4192.css

Top 15 of 63 Total User Agents
# Hits User Agent
1 835 41.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 259 12.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
3 238 11.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 178 8.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 92 4.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
6 46 2.27% Apache/2.4.29 (Ubuntu) mod_jk/1.2.43 OpenSSL/1.1.1 (internal dummy connection)
7 40 1.98% Go-http-client/1.1
8 19 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 19 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36
10 10 0.49% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
11 8 0.40% Mozilla/5.0 (X11; Linux x86_64)
12 7 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 7 0.35% Mozilla/5.0 zgrab/0.x
14 6 0.30% Microsoft-WebDAV-MiniRedir/10.0.22621
15 6 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2023 100.00% 1710 100.00% 25949 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23